mandriva

Translation status for Pulse 2 1.3.x

Stats updated at: May 23 2013 06:26:07.

da_DK

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po0/164 0 0/164 0 164/164 100
glpi glpi.po0/48 0 0/48 0 48/48 100
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100

de_DE

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po161/164 98.17 3/164 1.83 0/164 0
glpi glpi.po48/48 100 0/48 0 0/48 0
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po35/38 92.11 3/38 7.89 0/38 0
pulse2 pulse2.po5/5 100 0/5 0 0/5 0

en_US

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po0/164 0 0/164 0 164/164 100
glpi glpi.po0/48 0 0/48 0 48/48 100
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100

es_ES

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po0/164 0 0/164 0 164/164 100
glpi glpi.po0/48 0 0/48 0 48/48 100
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100

fr_FR

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po164/164 100 0/164 0 0/164 0
glpi glpi.po48/48 100 0/48 0 0/48 0
imaging imaging.po330/330 100 0/330 0 0/330 0
inventory inventory.po209/209 100 0/209 0 0/209 0
msc msc.po406/406 100 0/406 0 0/406 0
pkgs pkgs.po38/38 100 0/38 0 0/38 0
pulse2 pulse2.po5/5 100 0/5 0 0/5 0

nb_NO

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po0/164 0 0/164 0 164/164 100
glpi glpi.po0/48 0 0/48 0 48/48 100
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100

pl_PL

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po0/164 0 0/164 0 164/164 100
glpi glpi.po0/48 0 0/48 0 48/48 100
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po0/209 0 0/209 0 209/209 100
msc msc.po0/406 0 0/406 0 406/406 100
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100

pt_BR

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po112/164 68.29 48/164 29.27 4/164 2.44
glpi glpi.po48/48 100 0/48 0 0/48 0
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po209/209 100 0/209 0 0/209 0
msc msc.po406/406 100 0/406 0 0/406 0
pkgs pkgs.po35/38 92.11 3/38 7.89 0/38 0
pulse2 pulse2.po5/5 100 0/5 0 0/5 0

ru_RU

modulepo filetrans%fuzzy%untranslated%progression
dyngroup dyngroup.po77/164 46.95 68/164 41.46 19/164 11.59
glpi glpi.po20/48 41.67 6/48 12.5 22/48 45.83
imaging imaging.po0/325 0 0/325 0 325/325 100
inventory inventory.po148/209 70.81 39/209 18.66 22/209 10.53
msc msc.po119/406 29.31 143/406 35.22 144/406 35.47
pkgs pkgs.po0/38 0 0/38 0 38/38 100
pulse2 pulse2.po0/5 0 0/5 0 5/5 100